Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGICCLME | +35.19 % | +25.12 % | -9.35 % |
SGIXGD5L | -6.75 % | +82.13 % | -49.08 % |
SGIXGD5S | -16.96 % | +80.90 % | -51.38 % |
SGIXBR5L | -99.25 % | +222.55 % | -90.85 % |
SGIXBR5S | +767.86 % | +379.71 % | -67.63 % |
SGIXBS | -43.44 % | +59.59 % | -41.04 % |
SGICVMX | -9.90 % | +8.78 % | -12.41 % |
SGICAMX | +23.75 % | +18.67 % | -3.95 % |
SGICBRB | +53.92 % | +54.00 % | -22.57 % |
SGICCLMX | +38.18 % | +27.24 % | -9.71 % |
SGICCMVT | +8.41 % | +5.70 % | -1.50 % |
SGICEMX | +61.34 % | +50.93 % | -19.52 % |
SGICG10L | -34.02 % | +166.10 % | -77.65 % |
SGICGDB | +0.70 % | +16.36 % | -11.69 % |
SGICGTOV | +8.64 % | +6.89 % | -1.98 % |
SGICIMX | +4.74 % | +24.80 % | -21.77 % |
SGICSI5L | -51.88 % | +149.12 % | -76.92 % |
SGIXWTIL | +51.05 % | +58.10 % | -20.51 % |
SGIXWTLX | +53.95 % | +56.77 % | -20.50 % |
SGIXTFCY | +21.42 % | +16.47 % | -5.96 % |
SGICLMFV | -10.30 % | +7.45 % | -11.51 % |
SGICLMF | -3.05 % | +8.69 % | -7.97 % |
SGCOS84E | +170.66 % | +229.97 % | -73.32 % |
SGCOU08E | -47.20 % | +199.43 % | -84.66 % |
SGCOU18E | -30.40 % | +327.16 % | -82.14 % |
SGCOCOC2 | +32.95 % | +24.06 % | -8.57 % |
SGICODA6 | -2.97 % | +5.31 % | -5.41 % |
SGCOV42E | +16.73 % | +24.25 % | -14.86 % |
SGCOA1V1 | -7.63 % | +7.62 % | -10.40 % |
SGCOS60E | -0.05 % | +6.05 % | -3.84 % |
SGCOL81E | +2.80 % | +6.79 % | -4.32 % |
SGICQSSR | +70.21 % | +55.56 % | -23.36 % |
SGICSISR | -7.23 % | +29.74 % | -22.63 % |
SGICWSR | +56.07 % | +51.93 % | -21.42 % |
SGICNGSR | +144.42 % | +65.66 % | -21.08 % |
SGICLPSR | -1.49 % | +23.66 % | -14.84 % |
SGICLCSR | -7.68 % | +12.62 % | -9.64 % |
SGICLASR | +5.73 % | +34.02 % | -28.64 % |
SGICKCSR | -3.76 % | +33.43 % | -20.55 % |
SGICHOSR | +70.03 % | +51.57 % | -23.69 % |
SGICCTSR | +33.39 % | +26.29 % | -7.62 % |
SGICCSR | +33.12 % | +26.67 % | -5.29 % |
SGICLHSR | +10.16 % | +27.72 % | -19.09 % |
SGICLM2 | -2.96 % | +8.64 % | -7.94 % |
SGICLXSR | +9.25 % | +29.58 % | -22.09 % |
SGCOS14E | +37.27 % | +28.71 % | -9.56 % |
SGCOA1CE | -1.30 % | +6.67 % | -6.63 % |
SGCOS19E | -1.02 % | +3.74 % | -2.79 % |
SGICCODA | -0.51 % | +3.79 % | -3.15 % |
SGCOV41E | +27.48 % | +29.95 % | -14.75 % |
Performances calculated as of 24/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.