Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGKMSEC9 | -9.08 % | +10.61 % | -9.30 % |
SGMDWAHL | -24.79 % | +24.77 % | -24.84 % |
SGEPVRW | +7.35 % | +9.45 % | -5.81 % |
SGMDBTPU | +0.00 % | +1.43 % | -0.48 % |
SGMDBRIX | -24.52 % | +37.94 % | -33.77 % |
SGIXHLEU | +2.83 % | +26.32 % | -3.52 % |
SGIXHLUS | +0.00 % | -- | -- |
SGKMGMRC | -4.08 % | +7.33 % | -5.82 % |
SGMDEISR | -6.55 % | +16.00 % | -13.10 % |
SGMDEISP | -7.97 % | +16.03 % | -13.69 % |
SGMDHENR | +0.00 % | -- | -- |
SGMDHEPR | -15.60 % | +18.32 % | -17.78 % |
SGMDRWPR | +0.58 % | +11.26 % | -4.54 % |
SGMDSEEN | -11.77 % | +19.32 % | -18.07 % |
SGMDSEEP | -13.27 % | +19.35 % | -18.70 % |
SGMDSENR | +0.00 % | -- | -- |
SGMDEEPR | -6.58 % | +14.04 % | -10.56 % |
SGMDRWNR | +0.51 % | +10.98 % | -4.15 % |
SGITGAMG | -12.71 % | +26.38 % | -17.53 % |
SGIXCRC | -9.89 % | +16.78 % | -9.98 % |
SGIXTLU | -13.82 % | +28.34 % | -24.01 % |
SGITEGD | -9.23 % | +26.54 % | -14.87 % |
IND1BQSI | -20.91 % | +25.57 % | -21.31 % |
SGEPSBSZ | -7.53 % | +6.87 % | -7.26 % |
SGITEGDA | -10.94 % | +26.69 % | -15.91 % |
SGBEDLOC | -18.63 % | +20.98 % | -20.29 % |
SGSB250C | -21.67 % | +26.87 % | -24.67 % |
SGPFESGE | -17.12 % | +22.66 % | -19.72 % |
SGKMGMAA | -7.77 % | +7.19 % | -8.24 % |
SGBHYDRM | -19.43 % | +38.25 % | -27.78 % |
IND1MFAE | -12.29 % | +9.70 % | -13.38 % |
SGPCBK23 | -12.62 % | +8.20 % | -13.11 % |
SGPCBK24 | -13.16 % | +10.16 % | -13.70 % |
SGKMSC16 | -16.82 % | +17.84 % | -20.21 % |
SGBHYDRO | -19.42 % | +40.21 % | -27.79 % |
SGMDVISB | +3.03 % | +31.65 % | -12.93 % |
SGPCBK22 | -9.67 % | +5.63 % | -9.88 % |
SGITGAMA | -12.88 % | +26.19 % | -17.57 % |
SGBVRKM1 | -12.77 % | +20.65 % | -11.14 % |
SGBVRNK1 | -7.36 % | +23.63 % | -15.79 % |
SGBVRES1 | -17.55 % | +23.59 % | -18.06 % |
SGBVRVG1 | -12.44 % | +25.15 % | -19.59 % |
SGBVRPT1 | -5.07 % | +16.14 % | -10.21 % |
SGBVRGX1 | -13.03 % | +25.53 % | -20.87 % |
SGIXRTY1 | -20.94 % | +29.81 % | -24.27 % |
SGKM1554 | -6.86 % | +3.56 % | -6.92 % |
SGKMWDGA | -11.51 % | +10.32 % | -12.34 % |
SGKMFED1 | -6.51 % | +4.69 % | -7.13 % |
SGKMEMB2 | -11.18 % | +6.48 % | -10.67 % |
SGKM1639 | -6.85 % | +3.57 % | -6.90 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.