Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXFTWU | -7.99 % | +5.56 % | -8.60 % |
SGIXFTRU | -5.27 % | +16.10 % | -13.68 % |
SGIXFSEU | -11.53 % | +14.63 % | -13.01 % |
SGIXFPLU | -8.05 % | +18.13 % | -14.45 % |
SGIXFNZU | -8.94 % | +11.63 % | -10.94 % |
SGIXFILU | -10.41 % | +10.15 % | -11.38 % |
SGIXFGBU | -10.46 % | +9.37 % | -12.54 % |
SGIXFINU | -3.93 % | +5.21 % | -4.20 % |
SGIXFJPU | -16.12 % | +10.16 % | -16.85 % |
SGIXFKRU | -8.01 % | +8.76 % | -8.47 % |
SGIXFNOU | -10.47 % | +14.14 % | -14.70 % |
SGIXFRUU | +69.28 % | +68.76 % | -38.38 % |
SGIXFSGU | -3.03 % | +5.16 % | -3.81 % |
SGIXFEUU | -8.38 % | +9.18 % | -9.61 % |
SGIXFCZU | -5.60 % | +12.95 % | -10.90 % |
SGIXFAUU | -5.57 % | +12.54 % | -9.86 % |
SGIXFCAU | -1.86 % | +8.63 % | -4.80 % |
SGIXFCHU | -4.98 % | +9.75 % | -9.75 % |
SGIXFCNU | -3.75 % | +6.57 % | -6.82 % |
SGIXFHUU | -12.06 % | +20.24 % | -18.80 % |
SGIXFZAU | +0.59 % | +15.95 % | -10.53 % |
SGIXFBRU | +12.35 % | +21.51 % | -9.66 % |
SGIXFMXU | +5.66 % | +11.96 % | -5.43 % |
SGIXFIDU | -2.97 % | +4.37 % | -3.70 % |
SGIXFPHU | -5.12 % | +5.38 % | -5.80 % |
SGIXFTHU | -5.21 % | +7.05 % | -9.54 % |
Performances calculated as of 01/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.