Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXIK | -18.29 % | +13.14 % | -19.59 % |
SGIXJB10 | -1.73 % | +2.67 % | -2.25 % |
SGIXMOGS | -5.03 % | +3.05 % | -5.41 % |
SGIXMOUS | -4.61 % | +3.50 % | -5.31 % |
SGIXOAT | -14.28 % | +10.41 % | -15.88 % |
SGIXRX | -14.33 % | +11.63 % | -15.73 % |
SGIXGILT | -7.91 % | +8.89 % | -8.72 % |
SGIXBHE3 | -8.40 % | +6.26 % | -9.14 % |
SGIXCN | -13.79 % | +9.23 % | -15.40 % |
SGIXBE10 | -12.46 % | +7.07 % | -14.39 % |
SGIXBE5E | -13.94 % | +11.16 % | -14.63 % |
SGIXBE6M | -0.29 % | +0.08 % | -0.29 % |
SGIXDLBU | +0.00 % | -- | -- |
SGIXXM | -14.98 % | +9.99 % | -16.55 % |
SGIXTYCO | +17.00 % | +19.42 % | -7.54 % |
SGIXBC10 | +0.00 % | -- | -- |
SGIXBE2 | -1.98 % | +1.51 % | -2.17 % |
SGIXBE3E | -8.00 % | +6.29 % | -8.45 % |
SGIXFV | -7.12 % | +5.55 % | -7.63 % |
SGIXOE | -6.23 % | +6.22 % | -7.07 % |
SGIXIRSP | +13.48 % | +30.38 % | -11.34 % |
SGIXBU10 | -10.36 % | +8.98 % | -12.67 % |
SGIXBJ10 | +0.00 % | -- | -- |
SGIXBU5 | -6.09 % | +5.30 % | -6.85 % |
SGIXTFIR | +14.96 % | +14.30 % | -7.81 % |
SGIXBHE5 | -13.64 % | +20.44 % | -14.97 % |
SGIXB6EE | -5.87 % | +3.86 % | -5.85 % |
SGIXBYM | -4.16 % | +3.00 % | -4.89 % |
SGIXBTU | -2.73 % | +1.98 % | -3.22 % |
SGIXBOE | -4.67 % | +5.29 % | -5.35 % |
SGIXBDU | -1.26 % | +1.82 % | -1.80 % |
SGIXBFV | -6.09 % | +4.65 % | -6.96 % |
SGIXBWN | -20.05 % | +15.97 % | -23.39 % |
SGIXFMBL | +1.65 % | +1.88 % | -0.62 % |
SGBVVR01 | +4.86 % | +6.09 % | -3.96 % |
SGIXBC6E | -5.86 % | +4.01 % | -5.85 % |
SGIXBJB | -1.22 % | +1.74 % | -1.55 % |
SGIXBXM | -11.87 % | +7.85 % | -12.86 % |
SGIXBTY | -8.01 % | +6.78 % | -9.64 % |
SGIXBRX | -9.01 % | +8.84 % | -10.06 % |
SGIXBOA | -9.43 % | +8.28 % | -10.66 % |
SGIXBIK | -13.47 % | +11.14 % | -14.67 % |
SGIXBGB | -6.25 % | +8.15 % | -6.73 % |
SGIXBG10 | +0.00 % | -- | -- |
SGIXMOE2 | -5.47 % | +3.87 % | -6.29 % |
SGIXDSTY | +0.00 % | -- | -- |
SGIXDLBT | +0.00 % | -- | -- |
SGIXDSBT | +0.00 % | -- | -- |
DSFBI | +0.00 % | -- | -- |
SGIXBCN | -10.22 % | +7.49 % | -11.82 % |
Performances calculated as of 24/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.