Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXIK | -16.47 % | +16.09 % | -25.92 % |
SGIXJB10 | -0.74 % | +4.39 % | -5.17 % |
SGIXOAT | -13.05 % | +12.32 % | -22.57 % |
SGIXRX | -12.32 % | +13.73 % | -23.33 % |
SGIXGILT | -9.06 % | +9.64 % | -13.81 % |
SGIXCN | -11.85 % | +10.11 % | -19.65 % |
SGIXBE10 | -12.40 % | +8.46 % | -18.75 % |
SGIXBE6M | -0.44 % | +0.15 % | -0.50 % |
SGIXDLBU | +0.00 % | -- | -- |
SGIXXM | -14.99 % | +11.48 % | -21.01 % |
SGIXBC10 | +0.00 % | -- | -- |
SGIXBE2 | -2.27 % | +1.88 % | -3.59 % |
SGIXFV | -7.51 % | +5.93 % | -9.95 % |
SGIXOE | -5.24 % | +7.45 % | -11.03 % |
SGIXBU10 | -9.28 % | +9.83 % | -14.54 % |
SGIXBJ10 | +0.00 % | -- | -- |
SGIXBU5 | -5.94 % | +6.16 % | -8.39 % |
SGIXBYM | -4.22 % | +3.59 % | -5.97 % |
SGIXBTU | -3.33 % | +2.26 % | -4.05 % |
SGIXBOE | -3.88 % | +6.22 % | -8.71 % |
SGIXBDU | -0.96 % | +2.22 % | -3.03 % |
SGIXBFV | -6.25 % | +5.28 % | -8.79 % |
SGIXBWN | -21.83 % | +16.69 % | -25.85 % |
SGIXBJB | -0.53 % | +2.59 % | -2.96 % |
SGIXBXM | -12.12 % | +9.29 % | -16.29 % |
SGIXBTY | -8.15 % | +7.37 % | -11.58 % |
SGIXBRX | -7.91 % | +10.70 % | -15.61 % |
SGIXBOA | -8.79 % | +10.25 % | -15.83 % |
SGIXBIK | -12.01 % | +13.65 % | -20.21 % |
SGIXBGB | -7.65 % | +9.31 % | -11.27 % |
SGIXBG10 | +0.00 % | -- | -- |
SGIXDSTY | +0.00 % | -- | -- |
SGIXDLBT | +0.00 % | -- | -- |
SGIXDSBT | +0.00 % | -- | -- |
DSFBI | +0.00 % | -- | -- |
SGIXBCN | -9.24 % | +8.58 % | -15.20 % |
SGIXTY10 | -10.08 % | +9.05 % | -13.76 % |
Performances calculated as of 16/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.