Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXBGB | -5.73 % | +8.23 % | -6.73 % |
SGIXFHUU | -9.39 % | +20.54 % | -16.55 % |
SGIXFZAU | +2.55 % | +16.20 % | -10.53 % |
SGIXFBRU | +18.01 % | +22.01 % | -9.27 % |
SGIXFMXU | +5.99 % | +10.15 % | -3.66 % |
SGIXSP7S | +52.18 % | +162.23 % | -66.89 % |
SGIXSP7L | -71.02 % | +162.14 % | -82.84 % |
SGICGCSR | +0.66 % | +16.37 % | -11.44 % |
SGIXBG10 | +0.00 % | -- | -- |
SGIXDSTY | +0.00 % | -- | -- |
SGIXDLBT | +0.00 % | -- | -- |
SGIXDSBT | +0.00 % | -- | -- |
DSFBI | +0.00 % | -- | -- |
SGIXBEIG | +0.00 % | -- | -- |
SGIXERPL | -4.12 % | +13.50 % | -9.53 % |
BIOX | -8.77 % | +30.42 % | -17.40 % |
SGMDLIFE | -37.95 % | +40.53 % | -41.17 % |
SGIXBCN | -11.03 % | +7.25 % | -11.82 % |
SGIXFIDU | -2.28 % | +3.43 % | -2.30 % |
SGIXFPHU | -0.85 % | +5.30 % | -2.59 % |
SGIXFTHU | -3.60 % | +7.30 % | -7.51 % |
SGITGAMG | -12.71 % | +26.38 % | -17.53 % |
SGIXTY10 | -10.30 % | +8.40 % | -11.06 % |
SGBVRKM1 | -12.77 % | +20.65 % | -11.14 % |
SGBVRNK1 | -7.36 % | +23.63 % | -15.79 % |
SGBVRES1 | -17.55 % | +23.59 % | -18.06 % |
SGBVRVG1 | -12.44 % | +25.15 % | -19.59 % |
SGIXRTY1 | -20.94 % | +29.81 % | -24.27 % |
SGBVRCF1 | -10.82 % | +25.93 % | -18.72 % |
SGBVRXP1 | -3.32 % | +15.91 % | -10.32 % |
WOWAX | -19.41 % | +15.32 % | -21.36 % |
WOWAXPC | -20.61 % | +16.11 % | -21.57 % |
WOWAXC | -20.19 % | +16.01 % | -21.17 % |
WOWAXDC | -25.68 % | +18.71 % | -26.40 % |
WOWAXPDC | -26.08 % | +18.38 % | -26.77 % |
SGBVRTP1 | -5.80 % | +20.57 % | -6.68 % |
SGBVRNQ1 | -27.43 % | +34.21 % | -27.74 % |
SGBVRME1 | -17.98 % | +25.35 % | -22.69 % |
SGKMGLBD | -7.98 % | +6.53 % | -7.85 % |
SGBVRZ1 | -0.27 % | +18.53 % | -8.96 % |
SGICCLSR | +51.48 % | +53.73 % | -19.59 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.