Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGIXVI | -19.11 % | +30.47 % | -23.31 % |
SGIXVIA2 | -8.41 % | +28.52 % | -18.32 % |
SGIXVIAE | -8.03 % | +28.40 % | -17.77 % |
SGIXVIAS | -7.36 % | +21.62 % | -14.26 % |
SGIXVIB | -16.35 % | +37.79 % | -26.02 % |
SGIXVIB2 | -16.31 % | +37.74 % | -25.86 % |
SGIXVIBS | -18.03 % | +36.81 % | -26.19 % |
SGIXVIDC | -28.60 % | +38.01 % | -34.09 % |
SGIXVIN | +0.00 % | -- | -- |
SGIXMOUS | -3.79 % | +3.51 % | -5.31 % |
SGIXBWU | -13.77 % | +18.58 % | -15.99 % |
SGIXCAHY | -8.67 % | +9.35 % | -9.64 % |
SGIXCN | -17.58 % | +9.42 % | -19.65 % |
SGIXVP3 | +0.69 % | +9.02 % | -4.38 % |
SGIXVPUX | -2.96 % | +6.68 % | -5.57 % |
SGIXTYCO | +14.12 % | +19.42 % | -8.63 % |
SGIXBLVU | +0.00 % | -- | -- |
SGIXFV | -8.42 % | +5.76 % | -9.95 % |
SGIXCOIG | +0.43 % | +1.33 % | -0.68 % |
SGIXCAIG | -1.80 % | +1.86 % | -2.01 % |
SGIXBU10 | -12.50 % | +9.38 % | -14.54 % |
SGIXBU5 | -7.36 % | +5.64 % | -8.39 % |
SGBVRSP1 | -19.85 % | +25.27 % | -23.43 % |
SGIXVDCH | -12.98 % | +21.57 % | -16.80 % |
SGEPCBU | -2.91 % | +18.92 % | -14.67 % |
SGEPPBU | -22.22 % | +26.45 % | -24.46 % |
SGEPMBU | -7.37 % | +22.53 % | -18.39 % |
SGEPLBU | -8.74 % | +17.66 % | -15.76 % |
SGEPSBU | -12.67 % | +25.28 % | -19.39 % |
SGEPVBU | -13.91 % | +26.35 % | -20.93 % |
SGEPQBU | -20.24 % | +22.52 % | -22.98 % |
SGCOA1V1 | -7.85 % | +6.98 % | -10.40 % |
SGIXCAIM | -0.74 % | +1.38 % | -1.28 % |
SGEPMLUS | -17.43 % | +28.61 % | -21.26 % |
SGEPMLUL | -16.48 % | +25.96 % | -19.62 % |
SGEPMLU | +0.89 % | +9.57 % | -5.88 % |
DSVIXER | -7.26 % | +9.39 % | -9.04 % |
DSVIX | -7.06 % | +9.46 % | -8.90 % |
SGCOA1CE | -1.38 % | +6.01 % | -6.63 % |
SGBVVR01 | +7.26 % | +6.63 % | -4.03 % |
SGBVRES2 | -19.83 % | +26.21 % | -23.14 % |
SGMDRO15 | -18.72 % | +14.30 % | -19.85 % |
SGIXCOHY | +1.60 % | +6.54 % | -3.93 % |
SGIXLVUS | -9.11 % | +19.32 % | -15.39 % |
SGIXDSTY | +0.00 % | -- | -- |
SGIDTES | -0.50 % | +8.09 % | -7.73 % |
SGEPSBSH | -1.04 % | +6.57 % | -4.65 % |
SGEPSBSB | -5.07 % | +6.43 % | -8.10 % |
SGIESGLU | -22.37 % | +24.72 % | -24.65 % |
SGIESGPU | +0.00 % | -- | -- |
Performances calculated as of 01/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.