Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGVB | -3.21 % | +12.52 % | -12.93 % |
SGVBNTR | -1.06 % | +12.55 % | -11.18 % |
SGIXWC | -6.62 % | +19.85 % | -18.01 % |
SGIXVP3 | +0.69 % | +9.02 % | -4.38 % |
SGIXVPD | -3.50 % | +8.64 % | -8.66 % |
SGIXVPD2 | -1.53 % | +8.29 % | -7.73 % |
SGIMCESP | -0.09 % | +4.69 % | -0.78 % |
SGVBNH | +1.25 % | +10.03 % | -7.68 % |
SGQINH | +10.27 % | +9.02 % | -5.02 % |
SGIXVPUX | -0.77 % | +6.20 % | -5.57 % |
SGIXSLE | -8.11 % | +13.33 % | -7.68 % |
SGIXTYCO | +7.24 % | +18.27 % | -13.75 % |
SGIXUSGR | -4.03 % | +14.21 % | -8.86 % |
SGIEFSEU | +0.00 % | -- | -- |
SGIXACE | -1.82 % | +7.29 % | -6.25 % |
SGIXBLVU | +0.00 % | -- | -- |
SGIXBE3E | -6.84 % | +6.72 % | -9.81 % |
SGIXDVAU | -4.23 % | +2.42 % | -6.34 % |
SGIXCOIG | +0.07 % | +1.27 % | -100.00 % |
SGIXCOMA | +0.36 % | +1.48 % | -1.01 % |
SGIXCOXO | +1.42 % | +6.75 % | -3.99 % |
SGIXMTE | +0.00 % | -- | -- |
SGIXS4SE | -3.33 % | +8.93 % | -6.50 % |
SGIXIRSP | +29.15 % | +42.91 % | -28.65 % |
SGEPMAE | -2.07 % | +5.33 % | -4.62 % |
SGIXWTIL | +31.38 % | +54.09 % | -20.51 % |
SGIXWTLX | +33.69 % | +52.91 % | -20.50 % |
SGBVPMEU | +0.00 % | -- | -- |
SGIXTFCY | +16.42 % | +13.84 % | -6.66 % |
SGIXTFIR | +14.59 % | +13.51 % | -8.38 % |
SGIXTFEQ | -10.37 % | +5.93 % | -10.46 % |
SGIXBHE5 | -12.87 % | +17.76 % | -17.91 % |
SGBVCADM | +4.59 % | +8.51 % | -5.17 % |
DLVIX | -14.28 % | +40.87 % | -21.66 % |
SGIXVDCH | -12.26 % | +19.80 % | -16.80 % |
SGICLMFV | -9.30 % | +6.33 % | -11.51 % |
SGICLMF | -3.06 % | +7.14 % | -7.97 % |
SGIXCEOV | -9.38 % | +21.04 % | -17.57 % |
SGIESGQE | -11.32 % | +19.91 % | -20.65 % |
SGEPCBU | +0.13 % | +18.44 % | -14.67 % |
SGEPPBU | -14.64 % | +25.44 % | -24.46 % |
SGEPMBU | -4.38 % | +21.64 % | -18.39 % |
SGEPLBU | -5.98 % | +16.88 % | -15.76 % |
SGEPSBU | -6.65 % | +24.52 % | -19.39 % |
SGEPVBU | -9.18 % | +25.43 % | -20.93 % |
SGEPQBU | -14.44 % | +21.45 % | -22.98 % |
SGCOS84E | +42.36 % | +211.12 % | -77.04 % |
SGCOU08E | -73.75 % | +186.51 % | -94.42 % |
SGCOU18E | +6.61 % | +301.81 % | -82.14 % |
SGCOCOC2 | +18.08 % | +24.87 % | -18.59 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.