Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -4.47 % | +3.24 % | -5.37 % |
SGMDCALU | -25.85 % | +27.28 % | -33.91 % |
SGFI5US | -4.93 % | +4.81 % | -5.61 % |
SGMDBJCI | -1.32 % | +1.69 % | -2.21 % |
SGMDBWCI | -9.43 % | +17.52 % | -15.65 % |
SGSB250C | -21.38 % | +27.74 % | -27.45 % |
SGMDMAF4 | -9.43 % | +5.57 % | -9.57 % |
SGMDMC95 | -3.12 % | +1.13 % | -3.14 % |
SGMDMMA2 | -7.29 % | +2.76 % | -7.31 % |
SGPFESGE | -22.14 % | +22.35 % | -23.28 % |
SGKMGMAA | -10.35 % | +7.57 % | -11.36 % |
SGMDGP85 | -- | -- | -- |
SGMDGPE6 | -- | -- | -- |
SGCORBD | +2.25 % | +7.01 % | -4.95 % |
SGCORDXX | -- | -- | -- |
SGCORBDL | +25.55 % | +23.80 % | -12.03 % |
SGIXEV3R | +0.00 % | -- | -- |
SGKMRPU3 | -2.34 % | +3.16 % | -2.53 % |
SGBHYDRM | -26.14 % | +38.36 % | -28.94 % |
IND1MFAE | -12.64 % | +9.65 % | -13.61 % |
SGPCBK23 | -14.87 % | +7.96 % | -15.69 % |
SGPCBK24 | -15.59 % | +10.21 % | -16.87 % |
SGKMSC16 | -20.57 % | +17.56 % | -22.17 % |
SGBHYDRO | -26.11 % | +491.54 % | -91.00 % |
SGIXFV1E | -2.82 % | +3.82 % | -4.03 % |
SGMDVISB | +2.17 % | +27.68 % | -12.93 % |
SGPCBK22 | -11.37 % | +5.36 % | -11.81 % |
SGMDCC85 | -8.04 % | +2.92 % | -8.01 % |
SGMDCMA4 | -9.33 % | +3.65 % | -9.29 % |
SGITGAMA | -16.26 % | +27.84 % | -21.36 % |
SGBVRKM1 | -20.12 % | +21.34 % | -19.49 % |
SGBVRNK1 | -6.07 % | +22.95 % | -15.79 % |
SGBVRES1 | -19.66 % | +24.97 % | -23.39 % |
SGBVRVG1 | -16.13 % | +24.82 % | -19.67 % |
SGBVRPT1 | -9.23 % | +16.93 % | -14.43 % |
SGBVRGX1 | -18.19 % | +24.71 % | -20.87 % |
SGIXRTY1 | -23.23 % | +30.57 % | -27.08 % |
SGKM1554 | -8.49 % | +3.53 % | -8.43 % |
SGKMWDGA | -12.75 % | +10.27 % | -13.65 % |
SGKMMAFE | -7.46 % | +6.81 % | -8.05 % |
SGKMGIN2 | -10.84 % | +3.76 % | -10.85 % |
SGKMFED1 | -8.06 % | +4.69 % | -8.22 % |
SGKMEMB2 | -12.59 % | +6.25 % | -12.08 % |
IND1SMAE | -8.11 % | +3.41 % | -8.22 % |
SGKM1639 | -8.40 % | +3.54 % | -8.34 % |
SGKMCAF1 | -8.53 % | +2.01 % | -8.38 % |
SGKMCSFB | -7.40 % | +12.91 % | -10.81 % |
SGKMFED2 | -9.34 % | +5.35 % | -9.53 % |
SGKMG2T9 | -8.85 % | +9.61 % | -10.13 % |
Performances calculated as of 01/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.