Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGKMSC16 | -16.89 % | +17.09 % | -22.17 % |
SGBHYDRO | -6.27 % | +443.65 % | -91.37 % |
SGIXFV1E | -3.33 % | +3.72 % | -4.32 % |
SGMDVISB | +2.37 % | +25.03 % | -12.93 % |
SGPCBK22 | -9.73 % | +5.20 % | -11.81 % |
SGMDCC85 | -7.56 % | +2.82 % | -8.59 % |
SGMDCMA4 | -8.26 % | +3.68 % | -10.12 % |
SGITGAMA | -2.54 % | +26.89 % | -21.36 % |
SGBVRPT1 | -7.08 % | +16.41 % | -16.01 % |
SGBVRGX1 | -13.91 % | +24.22 % | -23.70 % |
SGKM1554 | -7.04 % | +3.41 % | -9.11 % |
SGKMWDGA | -9.91 % | +9.38 % | -13.65 % |
SGKMMAFE | -5.66 % | +6.62 % | -8.48 % |
SGKMGIN2 | -9.59 % | +3.75 % | -10.85 % |
SGKMFED1 | -6.84 % | +4.58 % | -9.01 % |
SGKMEMB2 | -11.62 % | +6.03 % | -14.31 % |
IND1SMAE | -7.01 % | +3.25 % | -8.22 % |
SGKM1639 | -8.78 % | +3.54 % | -8.91 % |
SGKMCAF1 | -7.89 % | +1.97 % | -8.57 % |
SGKMCSFB | -7.40 % | +12.91 % | -10.81 % |
SGKMFED2 | -7.97 % | +5.23 % | -10.13 % |
SGKMG2T9 | -6.91 % | +9.28 % | -10.22 % |
SGKMWDG2 | +0.00 % | -- | -- |
SGBVRIB1 | -2.18 % | +20.77 % | -13.58 % |
SGBVREO1 | -6.93 % | +22.52 % | -19.56 % |
SGBVRSM1 | -11.13 % | +17.87 % | -17.09 % |
SGBVRST1 | -13.95 % | +25.12 % | -24.56 % |
WAEXC | -2.89 % | +30.64 % | -23.17 % |
WAEX | +3.28 % | +32.95 % | -21.01 % |
SGMDMAPD | -12.70 % | +10.74 % | -16.12 % |
SGBVASM | -11.23 % | +17.46 % | -16.98 % |
SGBVAQC | -14.98 % | +23.89 % | -22.53 % |
SGBVDFXP | -3.84 % | +17.07 % | -14.82 % |
SGBVDFZ | +2.09 % | +18.40 % | -8.93 % |
SGBVDFVG | -10.90 % | +24.88 % | -21.52 % |
SGBVDFTP | -0.60 % | +19.98 % | -13.77 % |
SGMDULEU | -11.63 % | +14.97 % | -17.85 % |
SGMDUTEU | -8.52 % | +20.30 % | -22.52 % |
SGIXSTEP | +2.67 % | +3.68 % | -2.85 % |
SG95CARI | -- | -- | -- |
SGEPVAE | -8.53 % | +8.70 % | -10.12 % |
SGIXERCE | -5.82 % | +21.25 % | -11.72 % |
SGBVMAC2 | -18.60 % | -- | -1.90 % |
SGBVMAU2 | -18.39 % | -- | -2.33 % |
SGBVMAE2 | -18.63 % | -- | -1.91 % |
SGBVRSX1 | -8.53 % | +20.59 % | -17.04 % |
SGBVRQC1 | -14.99 % | +22.30 % | -22.29 % |
SGBVRXU1 | -11.84 % | +23.09 % | -19.16 % |
SGBVLMDU | -24.69 % | -- | -3.09 % |
SGKMALPO | -0.75 % | +0.09 % | -0.74 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.