Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGVB | -2.66 % | +12.44 % | -12.93 % |
SGVBNTR | -0.49 % | +12.47 % | -11.18 % |
SGIXWC | -7.11 % | +19.73 % | -18.01 % |
SGIXVP3 | +0.69 % | +9.02 % | -4.38 % |
SGIXVPD | -3.37 % | +8.57 % | -8.66 % |
SGIXVPD2 | -1.32 % | +8.22 % | -7.73 % |
SGIMCESP | -0.09 % | +4.69 % | -0.78 % |
SGVBNH | +1.92 % | +9.97 % | -7.68 % |
SGQINH | +10.79 % | +8.97 % | -5.02 % |
SGIXVPUX | -0.53 % | +6.15 % | -5.57 % |
SGIXSLE | -8.11 % | +13.33 % | -7.68 % |
SGIXTYCO | +7.24 % | +18.11 % | -13.75 % |
SGIXUSGR | -3.87 % | +14.09 % | -8.86 % |
SGIEFSEU | +0.00 % | -- | -- |
SGIXACE | -1.71 % | +7.22 % | -6.25 % |
SGIXBLVU | +0.00 % | -- | -- |
SGIXBE3E | -7.11 % | +6.66 % | -9.81 % |
SGIXDVAU | -4.15 % | +2.41 % | -6.34 % |
SGIXCOIG | +0.07 % | +1.27 % | -100.00 % |
SGIXCOMA | +0.36 % | +1.47 % | -1.01 % |
SGIXCOXO | +1.42 % | +6.72 % | -3.99 % |
SGIXMTE | +0.00 % | -- | -- |
SGIXS4SE | -3.19 % | +8.88 % | -6.50 % |
SGIXIRSP | +36.87 % | +43.05 % | -28.65 % |
SGEPMAE | -1.22 % | +5.35 % | -5.09 % |
SGIXWTIL | +34.96 % | +53.82 % | -20.91 % |
SGIXWTLX | +37.30 % | +52.65 % | -22.04 % |
SGBVPMEU | +0.00 % | -- | -- |
SGIXTFCY | +16.02 % | +13.75 % | -6.71 % |
SGIXTFIR | +14.98 % | +13.39 % | -8.38 % |
SGIXTFEQ | -10.42 % | +5.87 % | -10.48 % |
SGIXBHE5 | -12.94 % | +17.61 % | -17.91 % |
SGBVCADM | +4.91 % | +8.48 % | -5.17 % |
DLVIX | -14.26 % | +40.57 % | -21.66 % |
SGIXVDCH | -12.22 % | +19.63 % | -16.80 % |
SGICLMFV | -9.12 % | +6.29 % | -11.51 % |
SGICLMF | -2.99 % | +7.09 % | -7.97 % |
SGIXCEOV | -8.78 % | +20.92 % | -17.57 % |
SGIESGQE | -11.83 % | +19.89 % | -20.65 % |
SGEPCBU | +1.10 % | +18.34 % | -14.67 % |
SGEPPBU | -14.32 % | +25.26 % | -24.46 % |
SGEPMBU | -3.29 % | +21.55 % | -18.39 % |
SGEPLBU | -5.76 % | +16.77 % | -15.76 % |
SGEPSBU | -6.22 % | +24.36 % | -19.39 % |
SGEPVBU | -8.70 % | +25.27 % | -20.93 % |
SGEPQBU | -14.25 % | +21.31 % | -22.98 % |
SGCOS84E | +58.27 % | +210.33 % | -79.27 % |
SGCOU08E | -74.28 % | +187.44 % | -94.42 % |
SGCOU18E | +29.96 % | +301.25 % | -82.14 % |
SGCOCOC2 | +17.73 % | +24.70 % | -18.59 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.