Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -3.82 % | +3.08 % | -5.37 % |
SGMDCALU | -20.65 % | +27.99 % | -33.91 % |
SGFI5US | -4.73 % | +4.55 % | -5.61 % |
SGMDBJCI | -0.48 % | +1.68 % | -2.21 % |
SGMDBWCI | -7.01 % | +16.11 % | -15.65 % |
SGSB250C | -12.28 % | +26.35 % | -27.45 % |
SGMDMAF4 | -6.71 % | +5.44 % | -9.61 % |
SGMDMC95 | -3.09 % | +1.04 % | -3.19 % |
SGMDMMA2 | -6.30 % | +2.62 % | -7.45 % |
SGPFESGE | -14.32 % | +21.55 % | -23.49 % |
SGKMGMAA | -8.69 % | +7.42 % | -11.36 % |
SGMDGP85 | -- | -- | -- |
SGMDGPE6 | -- | -- | -- |
SGCORBD | +1.32 % | +6.49 % | -4.95 % |
SGCORDXX | -- | -- | -- |
SGCORBDL | +19.45 % | +25.43 % | -19.93 % |
SGIXEV3R | +0.00 % | -- | -- |
SGKMRPU3 | -3.71 % | +3.18 % | -3.45 % |
SGBHYDRM | -6.31 % | +38.83 % | -28.94 % |
IND1MFAE | -10.99 % | +9.38 % | -13.83 % |
SGPCBK23 | -12.09 % | +7.66 % | -15.69 % |
SGPCBK24 | -11.76 % | +9.80 % | -16.87 % |
SGKMSC16 | -16.89 % | +17.09 % | -22.17 % |
SGBHYDRO | -6.27 % | +443.65 % | -91.37 % |
SGIXFV1E | -3.33 % | +3.72 % | -4.32 % |
SGMDVISB | +2.37 % | +25.03 % | -12.93 % |
SGPCBK22 | -9.73 % | +5.20 % | -11.81 % |
SGMDCC85 | -7.56 % | +2.82 % | -8.59 % |
SGMDCMA4 | -8.26 % | +3.68 % | -10.12 % |
SGITGAMA | -2.54 % | +26.89 % | -21.36 % |
SGBVRKM1 | -16.67 % | +20.52 % | -20.22 % |
SGBVRNK1 | -0.58 % | +21.92 % | -15.79 % |
SGBVRES1 | -12.82 % | +23.94 % | -23.39 % |
SGBVRVG1 | -10.86 % | +23.78 % | -21.39 % |
SGBVRPT1 | -7.08 % | +16.41 % | -16.01 % |
SGBVRGX1 | -13.91 % | +24.22 % | -23.70 % |
SGIXRTY1 | -14.29 % | +29.03 % | -27.08 % |
SGKM1554 | -7.04 % | +3.41 % | -9.11 % |
SGKMWDGA | -9.91 % | +9.38 % | -13.65 % |
SGKMMAFE | -5.66 % | +6.62 % | -8.48 % |
SGKMGIN2 | -9.59 % | +3.75 % | -10.85 % |
SGKMFED1 | -6.84 % | +4.58 % | -9.01 % |
SGKMEMB2 | -11.62 % | +6.03 % | -14.31 % |
IND1SMAE | -7.01 % | +3.25 % | -8.22 % |
SGKM1639 | -8.78 % | +3.54 % | -8.91 % |
SGKMCAF1 | -7.89 % | +1.97 % | -8.57 % |
SGKMCSFB | -7.40 % | +12.91 % | -10.81 % |
SGKMFED2 | -7.97 % | +5.23 % | -10.13 % |
SGKMG2T9 | -6.91 % | +9.28 % | -10.22 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.