Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -4.06 % | +3.06 % | -5.37 % |
SGMDCALU | -22.59 % | +28.22 % | -33.91 % |
SGFI5US | -4.54 % | +4.56 % | -5.61 % |
SGMDBJCI | -0.50 % | +1.69 % | -2.21 % |
SGMDBWCI | -6.83 % | +16.25 % | -15.65 % |
SGSB250C | -13.40 % | +26.52 % | -27.45 % |
SGMDMAF4 | -6.75 % | +5.46 % | -9.61 % |
SGMDMC95 | -3.09 % | +1.04 % | -3.19 % |
SGMDMMA2 | -6.33 % | +2.63 % | -7.45 % |
SGPFESGE | -13.98 % | +21.64 % | -23.49 % |
SGKMGMAA | -8.03 % | +7.41 % | -11.36 % |
SGMDGP85 | -- | -- | -- |
SGMDGPE6 | -- | -- | -- |
SGCORBD | +1.36 % | +6.53 % | -4.95 % |
SGCORDXX | -- | -- | -- |
SGCORBDL | +20.26 % | +25.61 % | -19.93 % |
SGIXEV3R | +0.00 % | -- | -- |
SGKMRPU3 | -3.86 % | +3.19 % | -3.31 % |
SGBHYDRM | -8.12 % | +38.94 % | -28.94 % |
IND1MFAE | -10.99 % | +9.38 % | -13.83 % |
SGPCBK23 | -11.56 % | +7.68 % | -15.69 % |
SGPCBK24 | -11.37 % | +9.83 % | -16.87 % |
SGKMSC16 | -15.73 % | +17.13 % | -22.17 % |
SGBHYDRO | -8.08 % | +446.62 % | -91.37 % |
SGIXFV1E | -2.87 % | +3.72 % | -4.32 % |
SGMDVISB | +2.35 % | +25.24 % | -12.93 % |
SGPCBK22 | -9.05 % | +5.19 % | -11.81 % |
SGMDCC85 | -7.59 % | +2.81 % | -8.59 % |
SGMDCMA4 | -8.31 % | +3.65 % | -10.12 % |
SGITGAMA | -3.65 % | +27.02 % | -21.36 % |
SGBVRKM1 | -16.95 % | +20.66 % | -20.22 % |
SGBVRNK1 | -1.60 % | +22.02 % | -15.79 % |
SGBVRES1 | -12.48 % | +24.00 % | -23.39 % |
SGBVRVG1 | -10.67 % | +23.86 % | -21.39 % |
SGBVRPT1 | -7.33 % | +16.51 % | -16.01 % |
SGBVRGX1 | -14.12 % | +24.37 % | -23.70 % |
SGIXRTY1 | -14.76 % | +29.16 % | -27.08 % |
SGKM1554 | -7.07 % | +3.42 % | -9.11 % |
SGKMWDGA | -10.32 % | +9.42 % | -13.65 % |
SGKMMAFE | -5.66 % | +6.62 % | -8.48 % |
SGKMGIN2 | -9.26 % | +3.75 % | -10.85 % |
SGKMFED1 | -7.01 % | +4.58 % | -9.01 % |
SGKMEMB2 | -11.96 % | +6.04 % | -14.31 % |
IND1SMAE | -6.97 % | +3.26 % | -8.22 % |
SGKM1639 | -8.78 % | +3.54 % | -8.91 % |
SGKMCAF1 | -7.84 % | +1.96 % | -8.57 % |
SGKMCSFB | -7.40 % | +12.91 % | -10.81 % |
SGKMFED2 | -8.03 % | +5.25 % | -10.13 % |
SGKMG2T9 | -6.56 % | +9.31 % | -10.22 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.