Suggested topics
Bloomberg Code | performanceYtd | volatilityYTD | maxDrawdownYTD |
---|---|---|---|
SGBVRZ1 | +1.99 % | +18.19 % | -8.96 % |
SGCOS68E | +39.92 % | +18.83 % | -4.51 % |
SGIXETRU | -8.20 % | +6.00 % | -10.17 % |
SGBVVRRE | +4.63 % | +6.10 % | -2.66 % |
SGICCLSR | +33.09 % | +50.50 % | -21.21 % |
SGMDECOS | -- | -- | -- |
SGTVCARN | -- | -- | -- |
SGICCOXE | +0.78 % | +2.40 % | -2.57 % |
SGICHGSR | -21.60 % | +28.20 % | -34.75 % |
SGCOR48E | -3.81 % | +271.93 % | -89.33 % |
SGCOB92E | +12.15 % | +216.03 % | -81.58 % |
SGCOB85E | +18.69 % | +57.49 % | -34.64 % |
SGMDECHC | -- | -- | -- |
SGCOU17E | +128.39 % | +283.98 % | -81.25 % |
SGCORBXL | +31.07 % | +30.54 % | -12.68 % |
SGCORBX | -0.40 % | +6.96 % | -5.17 % |
SGCOU12E | -82.03 % | +174.41 % | -93.96 % |
SGCOU14E | -100.00 % | +170.75 % | -23.66 % |
SGKMSECU | -6.27 % | +15.73 % | -15.81 % |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.