Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGKMSEC9 | Equity | USD |
SGMDWAHL | Equity | EUR |
SGEPVRW | Equity | EUR |
SGMDBTPU | Equity | USD |
SGMDBRIX | Equity | USD |
SGIXHLEU | Equity | EUR |
SGIXHLUS | Equity | USD |
SGKMGMRC | Equity | EUR |
SGMDEISR | Equity | EUR |
SGMDEISP | Equity | EUR |
SGMDHENR | Equity | EUR |
SGMDHEPR | Equity | EUR |
SGMDRWPR | Equity | EUR |
SGMDSEEN | Equity | EUR |
SGMDSEEP | Equity | EUR |
SGMDSENR | Equity | EUR |
SGMDEEPR | Equity | EUR |
SGMDRWNR | Equity | EUR |
SGITGAMG | Equity | USD |
SGIXCRC | Equity | USD |
SGIXTLU | Equity | USD |
SGITEGD | Equity | EUR |
IND1BQSI | Equity | EUR |
SGEPSBSZ | Equity | USD |
SGITEGDA | Equity | EUR |
SGBEDLOC | Equity | EUR |
SGSB250C | Equity | USD |
SGPFESGE | Equity | EUR |
SGKMGMAA | Equity | EUR |
SGBHYDRM | Equity | EUR |
IND1MFAE | Equity | HUF |
SGPCBK23 | Equity | EUR |
SGPCBK24 | Equity | EUR |
SGKMSC16 | Equity | SEK |
SGBHYDRO | Equity | EUR |
SGMDVISB | Equity | USD |
SGPCBK22 | Equity | EUR |
SGITGAMA | Equity | USD |
SGBVRKM1 | Equity | KRW |
SGBVRNK1 | Equity | JPY |
SGBVRES1 | Equity | USD |
SGBVRVG1 | Equity | EUR |
SGBVRPT1 | Equity | CAD |
SGBVRGX1 | Equity | EUR |
SGIXRTY1 | Equity | USD |
SGKM1554 | Equity | SEK |
SGKMWDGA | Equity | EUR |
SGKMFED1 | Equity | EUR |
SGKMEMB2 | Equity | USD |
SGKM1639 | Equity | SEK |
Performances calculated as of 24/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.