Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXIK | Interest Rates | EUR |
SGIXJB10 | Interest Rates | JPY |
SGIXMOGS | Interest Rates | EUR |
SGIXMOUS | Interest Rates | USD |
SGIXOAT | Interest Rates | EUR |
SGIXRX | Interest Rates | EUR |
SGIXGILT | Interest Rates | GBP |
SGIXBHE3 | Interest Rates | EUR |
SGIXCN | Interest Rates | CAD |
SGIXBE10 | Interest Rates | EUR |
SGIXBE5E | Interest Rates | EUR |
SGIXBE6M | Interest Rates | EUR |
SGIXDLBU | Interest Rates | EUR |
SGIXXM | Interest Rates | AUD |
SGIXTYCO | Interest Rates | USD |
SGIXBC10 | Interest Rates | CHF |
SGIXBE2 | Interest Rates | EUR |
SGIXBE3E | Interest Rates | EUR |
SGIXFV | Interest Rates | USD |
SGIXOE | Interest Rates | EUR |
SGIXIRSP | Interest Rates | EUR |
SGIXBU10 | Interest Rates | USD |
SGIXBJ10 | Interest Rates | JPY |
SGIXBU5 | Interest Rates | USD |
SGIXTFIR | Interest Rates | USD |
SGIXBHE5 | Interest Rates | EUR |
SGIXB6EE | Interest Rates | EUR |
SGIXBYM | Interest Rates | AUD |
SGIXBTU | Interest Rates | USD |
SGIXBOE | Interest Rates | EUR |
SGIXBDU | Interest Rates | EUR |
SGIXBFV | Interest Rates | USD |
SGIXBWN | Interest Rates | USD |
SGIXFMBL | Interest Rates | EUR |
SGBVVR01 | Interest Rates | USD |
SGIXBC6E | Interest Rates | USD |
SGIXBJB | Interest Rates | JPY |
SGIXBXM | Interest Rates | AUD |
SGIXBTY | Interest Rates | USD |
SGIXBRX | Interest Rates | EUR |
SGIXBOA | Interest Rates | EUR |
SGIXBIK | Interest Rates | EUR |
SGIXBGB | Interest Rates | GBP |
SGIXBG10 | Interest Rates | GBP |
SGIXMOE2 | Interest Rates | EUR |
SGIXDSTY | Interest Rates | USD |
SGIXDLBT | Interest Rates | EUR |
SGIXDSBT | Interest Rates | EUR |
DSFBI | Interest Rates | EUR |
SGIXBCN | Interest Rates | CAD |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.