Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXHEER | Multi-Assets | EUR |
SGIXHETR | Multi-Assets | EUR |
SGIXHAER | Multi-Assets | EUR |
SGIXCE14 | Multi-Assets | USD |
SGIXAB | Multi-Assets | USD |
SGIXCT14 | Multi-Assets | USD |
SGIXACE | Multi-Assets | USD |
SGIXDVAU | Multi-Assets | USD |
SGBVCADM | Multi-Assets | USD |
SGIXGTAA | Multi-Assets | EUR |
SGIXCARO | Multi-Assets | EUR |
SGMDGMAS | Multi-Assets | -- |
SGMDEAMP | Multi-Assets | EUR |
SGMDXARO | Multi-Assets | EUR |
SGIXABE | Multi-Assets | EUR |
SGIXTSCX | Multi-Assets | EUR |
IND1MAGF | Multi-Assets | EUR |
SGMDBSFE | Multi-Assets | EUR |
IND1GMAS | Multi-Assets | EUR |
SGMDMFRU | Multi-Assets | EUR |
SGBVCDMT | Multi-Assets | USD |
SGMDBESF | Multi-Assets | PLN |
SGKMOCIL | Multi-Assets | USD |
SGKMOL14 | Multi-Assets | USD |
SGKMGDU4 | Multi-Assets | USD |
SGKMGD15 | Multi-Assets | USD |
SGKMGR10 | Multi-Assets | USD |
SGKMCT11 | Multi-Assets | USD |
SGKMDIMA | Multi-Assets | USD |
SGKMDIMR | Multi-Assets | -- |
SGIXOPER | Multi-Assets | USD |
SGIXTFXA | Multi-Assets | USD |
SGIXHATR | Multi-Assets | EUR |
SGMDMAP | Multi-Assets | EUR |
SGMDGMU4 | Multi-Assets | USD |
SGMDMJ22 | Multi-Assets | EUR |
SGMDAJ22 | Multi-Assets | EUR |
SGIXDF06 | Multi-Assets | JPY |
SGIXDF04 | Multi-Assets | JPY |
SGIXDF05 | Multi-Assets | JPY |
SGMD1503 | Multi-Assets | JPY |
SGMD1409 | Multi-Assets | JPY |
SGMD1403 | Multi-Assets | JPY |
SGIXDF02 | Multi-Assets | JPY |
SGMD1312 | Multi-Assets | JPY |
SGMD1406 | Multi-Assets | JPY |
SGMD1412 | Multi-Assets | JPY |
SGIXDF07 | Multi-Assets | JPY |
SGFI5AU | Multi-Assets | AUD |
SGMDCALA | Multi-Assets | JPY |
Performances calculated as of 05/07/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.