Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXBGB | Interest Rates | GBP |
SGIXFHUU | Foreign Exchange | USD |
SGIXFZAU | Foreign Exchange | USD |
SGIXFBRU | Foreign Exchange | USD |
SGIXFMXU | Foreign Exchange | USD |
SGIXSP7S | Equity | SGD |
SGIXSP7L | Equity | SGD |
SGICGCSR | Commodities | USD |
SGIXBG10 | Interest Rates | GBP |
SGIXDSTY | Interest Rates | USD |
SGIXDLBT | Interest Rates | EUR |
SGIXDSBT | Interest Rates | EUR |
DSFBI | Interest Rates | EUR |
SGIXBEIG | Credit | EUR |
SGIXERPL | Equity | EUR |
BIOX | Equity | EUR |
SGMDLIFE | Equity | USD |
SGIXBCN | Interest Rates | CAD |
SGIXFIDU | Foreign Exchange | USD |
SGIXFPHU | Foreign Exchange | USD |
SGIXFTHU | Foreign Exchange | USD |
SGITGAMG | Equity | USD |
SGIXTY10 | Interest Rates | USD |
SGBVRKM1 | Equity | KRW |
SGBVRNK1 | Equity | JPY |
SGBVRES1 | Equity | USD |
SGBVRVG1 | Equity | EUR |
SGIXRTY1 | Equity | USD |
SGBVRCF1 | Equity | EUR |
SGBVRXP1 | Equity | AUD |
WOWAX | Equity | EUR |
WOWAXPC | Equity | EUR |
WOWAXC | Equity | EUR |
WOWAXDC | Equity | USD |
WOWAXPDC | Equity | USD |
SGBVRTP1 | Equity | JPY |
SGBVRNQ1 | Equity | USD |
SGBVRME1 | Equity | USD |
SGKMGLBD | Multi-Assets | EUR |
SGBVRZ1 | Equity | GBP |
SGICCLSR | Commodities | USD |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.