Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGESGXCG | Equity | EUR |
SGESGXCF | Equity | EUR |
SGESGXCN | Equity | EUR |
SGESGXCE | Equity | EUR |
SGEPEMBE | Equity | EUR |
SGCOV41E | Commodities | USD |
SGCOV69E | Commodities | USD |
SGCOH55E | Commodities | USD |
SGCOEV1E | Commodities | USD |
SGMDBSFE | Multi-Assets | EUR |
SGIXCOHY | Credit | USD |
IND1GMAS | Multi-Assets | EUR |
SGIXCCMU | Credit | USD |
SGIXCCME | Credit | EUR |
SGIXCCMG | Credit | USD |
SGIXFC01 | Foreign Exchange | USD |
SGIXESGE | Equity | EUR |
SGQJEBA | Equity | JPY |
SGQJEBAP | Equity | JPY |
SGIXROBO | Equity | USD |
SGICOBE | Commodities | USD |
SGBVPHLE | Equity | EUR |
SGBVPHPE | Equity | EUR |
SGBVPHQE | Equity | EUR |
SGIXESE | Equity | EUR |
SGMDBPEA | Equity | EUR |
SGIXLVUS | Equity | USD |
SGMDMFRU | Multi-Assets | EUR |
SGIXMOE2 | Interest Rates | EUR |
SGIXLGDE | Equity | EUR |
SGIFXG4 | Foreign Exchange | USD |
SGIFXSER | Foreign Exchange | USD |
SGIFXSGP | Foreign Exchange | USD |
SGQINTR | Equity | EUR |
SGQI | Equity | EUR |
SGQINRGB | Equity | GBP |
SGQID | Equity | USD |
SGQJNTR | Equity | JPY |
SGBVPHVE | Equity | EUR |
SGIXV57E | Commodities | USD |
SGQENTR | Equity | EUR |
SGQE | Equity | EUR |
SGBVCDMT | Multi-Assets | USD |
SGIXDCM3 | Equity | EUR |
SGBVDCM1 | Equity | EUR |
SGMDBESF | Multi-Assets | PLN |
SGIDTES | Equity | USD |
SGEPSBSH | Equity | USD |
SGEPSBSB | Equity | USD |
SGIESGLU | Equity | USD |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.