Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIESGLE | Equity | EUR |
SGIESGSE | Equity | EUR |
SGIESGPU | Equity | USD |
SGIESGSU | Equity | USD |
SGIXQMA2 | Equity | USD |
SGKMCS16 | Equity | USD |
SGKMOCIL | Multi-Assets | USD |
SGKMOL14 | Multi-Assets | USD |
SGKMGDU4 | Multi-Assets | USD |
SGKMGD15 | Multi-Assets | USD |
SGKMGR10 | Multi-Assets | USD |
SGKMOL | Equity | USD |
SGBVVR02 | Interest Rates | EUR |
SGKMCT11 | Multi-Assets | USD |
SGKMDIMA | Multi-Assets | USD |
SGKMCOTE | Equity | USD |
SGKMDIMR | Multi-Assets | -- |
SGCOM11S | Commodities | USD |
SGKMSEC9 | Equity | USD |
SGIXOPER | Multi-Assets | USD |
SGMDWAHL | Equity | EUR |
SGEPVRW | Equity | EUR |
SGMDBTPU | Equity | USD |
SGMDBRIX | Equity | USD |
SGCOCOEX | Commodities | USD |
IND1OGV6 | Commodities | HUF |
IND1OGVX | Commodities | HUF |
SGIXHLEU | Equity | EUR |
SGIXHLUS | Equity | USD |
SGKMGMRC | Equity | EUR |
SGMDEISR | Equity | EUR |
SGMDEISP | Equity | EUR |
SGMDHENR | Equity | EUR |
SGMDHEPR | Equity | EUR |
SGMDRWPR | Equity | EUR |
SGMDSEEN | Equity | EUR |
SGMDSEEP | Equity | EUR |
SGMDSENR | Equity | EUR |
SGMDEEPR | Equity | EUR |
SGMDRWNR | Equity | EUR |
SGBVRRU2 | Interest Rates | EUR |
SGBVRRU1 | Interest Rates | EUR |
SGIXCRC | Equity | USD |
SGIXTLU | Equity | USD |
SGIXTFXA | Multi-Assets | USD |
SGIXHATR | Multi-Assets | EUR |
SGITEGD | Equity | EUR |
SGBVRRU3 | Interest Rates | GBP |
SGBVRRU4 | Interest Rates | GBP |
SGMDMAP | Multi-Assets | EUR |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.