Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGVB | Equity | EUR |
SGVBNTR | Equity | EUR |
SGIXWC | Equity | EUR |
SGIXVP3 | Equity | USD |
SGIXVPD | Equity | USD |
SGIXVPD2 | Equity | USD |
SGIMCESP | Credit | EUR |
SGVBNH | Equity | EUR |
SGQINH | Equity | EUR |
SGIXVPUX | Equity | USD |
SGIXSLE | Equity | EUR |
SGIXTYCO | Interest Rates | USD |
SGIXUSGR | Equity | USD |
SGIEFSEU | Equity | EUR |
SGIXACE | Multi-Assets | USD |
SGIXBLVU | Equity | USD |
SGIXBE3E | Interest Rates | EUR |
SGIXDVAU | Multi-Assets | USD |
SGIXCOIG | Credit | USD |
SGIXCOMA | Credit | EUR |
SGIXCOXO | Credit | EUR |
SGIXMTE | Equity | EUR |
SGIXS4SE | Equity | USD |
SGIXIRSP | Interest Rates | EUR |
SGEPMAE | Equity | EUR |
SGIXWTIL | Commodities | USD |
SGIXWTLX | Commodities | USD |
SGBVPMEU | Equity | EUR |
SGIXTFCY | Commodities | USD |
SGIXTFIR | Interest Rates | USD |
SGIXTFEQ | Equity | USD |
SGIXBHE5 | Interest Rates | EUR |
SGBVCADM | Multi-Assets | USD |
DLVIX | Equity | USD |
SGIXVDCH | Equity | USD |
SGICLMFV | Commodities | USD |
SGICLMF | Commodities | USD |
SGIXCEOV | Equity | EUR |
SGIESGQE | Equity | EUR |
SGEPCBU | Equity | USD |
SGEPPBU | Equity | USD |
SGEPMBU | Equity | USD |
SGEPLBU | Equity | USD |
SGEPSBU | Equity | USD |
SGEPVBU | Equity | USD |
SGEPQBU | Equity | USD |
SGCOS84E | Commodities | USD |
SGCOU08E | Commodities | USD |
SGCOU18E | Commodities | USD |
SGCOCOC2 | Commodities | USD |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.