Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGBVRCAF | Equity | EUR |
SGBVRCAT | Equity | EUR |
SGBVRCA1 | Equity | EUR |
SGIXLGRP | Equity | EUR |
SGIXTRSE | Equity | EUR |
SGMDGAPE | Equity | EUR |
IND1LAR2 | Equity | EUR |
SGESGXCG | Equity | EUR |
SGESGXCF | Equity | EUR |
SGESGXCN | Equity | EUR |
SGESGXCE | Equity | EUR |
SGEPEMBE | Equity | EUR |
SGIXCCME | Credit | EUR |
SGIXESGE | Equity | EUR |
SGIXBG10 | Interest Rates | GBP |
SGBVPHLE | Equity | EUR |
SGBVPHPE | Equity | EUR |
SGBVPHQE | Equity | EUR |
SGIXESE | Equity | EUR |
SGMDMFRU | Multi-Assets | EUR |
SGIXMOE2 | Interest Rates | EUR |
SGIXLGDE | Equity | EUR |
SGIXDLBT | Interest Rates | EUR |
SGIXDSBT | Interest Rates | EUR |
DSFBI | Interest Rates | EUR |
SGIXBEIG | Credit | EUR |
SGIXERPL | Equity | EUR |
SGBVPHVE | Equity | EUR |
SGQENTR | Equity | EUR |
SGQE | Equity | EUR |
SGIXDCM3 | Equity | EUR |
SGBVDCM1 | Equity | EUR |
SGMDBESF | Multi-Assets | PLN |
SGIESGLE | Equity | EUR |
SGIESGSE | Equity | EUR |
SGKMCS16 | Equity | USD |
SGKMOCIL | Multi-Assets | USD |
SGKMOL14 | Multi-Assets | USD |
SGKMGDU4 | Multi-Assets | USD |
SGKMGD15 | Multi-Assets | USD |
SGKMGR10 | Multi-Assets | USD |
SGKMOL | Equity | USD |
SGBVVR02 | Interest Rates | EUR |
SGKMCT11 | Multi-Assets | USD |
SGKMDIMA | Multi-Assets | USD |
SGKMCOTE | Equity | USD |
SGKMDIMR | Multi-Assets | -- |
SGKMSEC9 | Equity | USD |
SGIXHLEU | Equity | EUR |
SGKMGMRC | Equity | EUR |
Performances calculated as of 05/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.