Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXB6EE | Interest Rates | EUR |
SGICODA6 | Commodities | USD |
SGCOV42E | Commodities | USD |
SGCOA1V1 | Commodities | USD |
SGCOS60E | Commodities | USD |
SGIXGCM | Credit | EUR |
SGIXCAIM | Credit | USD |
SGIXCEIM | Credit | EUR |
SGIXCEXM | Credit | EUR |
SGIXCAHM | Credit | USD |
SGIXGTAA | Multi-Assets | EUR |
SGIXCARO | Multi-Assets | EUR |
SGCOL81E | Commodities | USD |
SGMDGMAS | Multi-Assets | -- |
SGMDLMAC | Equity | EUR |
SGMDEAMP | Multi-Assets | EUR |
SGEPMLJL | Equity | JPY |
SGEPMLUS | Equity | USD |
SGEPMLEL | Equity | EUR |
SGEPMLES | Equity | EUR |
SGEPMLEU | Equity | EUR |
SGEPMLUL | Equity | USD |
SGEPMLU | Equity | USD |
SGEPMLJS | Equity | JPY |
DSVIXER | Equity | USD |
DSVIX | Equity | USD |
SGMDXARO | Multi-Assets | EUR |
SGQJ | Equity | JPY |
SGIXFMBL | Interest Rates | EUR |
SGQINRGH | Equity | GBP |
SGIXSLVT | Equity | EUR |
SGIXTSCX | Multi-Assets | EUR |
SGICLM2 | Commodities | USD |
SGEPVRWH | Equity | USD |
SGEPVQVE | Equity | EUR |
SGCOS14E | Commodities | USD |
SGCOA1CE | Commodities | USD |
SGBVVR01 | Interest Rates | USD |
SGEPVQRE | Equity | EUR |
SGBVRES2 | Equity | USD |
SGBVRHC1 | Equity | HKD |
SGIXBC6E | Interest Rates | USD |
SGIXLGRP | Equity | EUR |
SGIXTRSE | Equity | EUR |
SGMDGAPE | Equity | EUR |
SGCOS19E | Commodities | USD |
SGICCODA | Commodities | USD |
SGMDRO15 | Equity | USD |
IND1LAR2 | Equity | EUR |
IND1MAGF | Multi-Assets | EUR |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.