Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
DSVIXER | Equity | USD |
DSVIX | Equity | USD |
SGMDXARO | Multi-Assets | EUR |
SGIXABE | Multi-Assets | EUR |
SGQJ | Equity | JPY |
SGICQSSR | Commodities | USD |
SGICSISR | Commodities | USD |
SGICWSR | Commodities | USD |
SGIXFMBL | Interest Rates | EUR |
SGIXSBE | Equity | EUR |
SGQINRGH | Equity | GBP |
SGIXSLVT | Equity | EUR |
SGIXTSCX | Multi-Assets | EUR |
SGICNGSR | Commodities | USD |
SGICLPSR | Commodities | USD |
SGICLCSR | Commodities | USD |
SGICLASR | Commodities | USD |
SGICKCSR | Commodities | USD |
SGICHOSR | Commodities | USD |
SGICCTSR | Commodities | USD |
SGICCSR | Commodities | USD |
SGICLHSR | Commodities | USD |
SGICLM2 | Commodities | USD |
SGICLXSR | Commodities | USD |
SGEPVRWH | Equity | USD |
SGEPVQVE | Equity | EUR |
SGCOS14E | Commodities | USD |
SGCOA1CE | Commodities | USD |
SGBVVR01 | Interest Rates | USD |
SGEPVQRE | Equity | EUR |
SGBVRES2 | Equity | USD |
SGBVRHC1 | Equity | HKD |
SGIXBC6E | Interest Rates | USD |
SGBVRCAF | Equity | EUR |
SGBVRCAT | Equity | EUR |
SGBVRCA1 | Equity | EUR |
SGIXLGRP | Equity | EUR |
SGIXTRSE | Equity | EUR |
SGMDGAPE | Equity | EUR |
SGCOS19E | Commodities | USD |
SGICCODA | Commodities | USD |
SGMDRO15 | Equity | USD |
IND1LAR2 | Equity | EUR |
IND1MAGF | Multi-Assets | EUR |
SGESGXCG | Equity | EUR |
SGESGXCF | Equity | EUR |
SGESGXCN | Equity | EUR |
SGESGXCE | Equity | EUR |
SGEPEMBE | Equity | EUR |
SGCOV41E | Commodities | USD |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.