Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGQID | Equity | USD |
SGIXERPL | Equity | EUR |
SGQJNTR | Equity | JPY |
SGBVPHVE | Equity | EUR |
BIOX | Equity | EUR |
SGIXV57E | Commodities | USD |
SGQENTR | Equity | EUR |
SGQE | Equity | EUR |
SGBVCDMT | Multi-Assets | USD |
SGIXDCM3 | Equity | EUR |
SGBVDCM1 | Equity | EUR |
SGMDBESF | Multi-Assets | PLN |
SGMDLIFE | Equity | USD |
SGIDTES | Equity | USD |
SGEPSBSH | Equity | USD |
SGEPSBSB | Equity | USD |
SGIESGLU | Equity | USD |
SGIESGLE | Equity | EUR |
SGIESGSE | Equity | EUR |
SGIESGPU | Equity | USD |
SGIESGSU | Equity | USD |
SGIXBCN | Interest Rates | CAD |
SGIXQMA2 | Equity | USD |
SGKMCS16 | Equity | USD |
SGKMOCIL | Multi-Assets | USD |
SGKMOL14 | Multi-Assets | USD |
SGKMGDU4 | Multi-Assets | USD |
SGKMGD15 | Multi-Assets | USD |
SGKMGR10 | Multi-Assets | USD |
SGKMOL | Equity | USD |
SGBVVR02 | Interest Rates | EUR |
SGKMCT11 | Multi-Assets | USD |
SGKMDIMA | Multi-Assets | USD |
SGKMCOTE | Equity | USD |
SGKMDIMR | Multi-Assets | -- |
SGCOM11S | Commodities | USD |
SGKMSEC9 | Equity | USD |
SGIXOPER | Multi-Assets | USD |
SGIXFIDU | Foreign Exchange | USD |
SGIXFPHU | Foreign Exchange | USD |
SGIXFTHU | Foreign Exchange | USD |
SGMDWAHL | Equity | EUR |
SGEPVRW | Equity | EUR |
SGMDBTPU | Equity | USD |
SGMDBRIX | Equity | USD |
SGCOCOEX | Commodities | USD |
IND1OGV6 | Commodities | HUF |
IND1OGVX | Commodities | HUF |
SGIXHLEU | Equity | EUR |
SGIXHLUS | Equity | USD |
Performances calculated as of 24/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.